Statistical techniques in business and economics
Material type: TextLanguage: English Publication details: NULL Irwin/McGraw Hill 1999Edition: 10thDescription: xx, 788ISBN:- 0073039357
- 519.5 LIS
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 1 | Withdrawn | 352 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 2 | Available | 353 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 3 | Withdrawn | 5068 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 4 | Withdrawn | 5069 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 5 | Withdrawn | 5070 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 6 | Available | 5071 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 7 | Withdrawn | 5072 | |||
BOOK | ULAB Library | 519.5 LIS (Browse shelf(Opens below)) | 8 | Available | 15818 |
Total holds: 0
BBA
Israt
There are no comments on this title.
Log in to your account to post a comment.