Statistical techniques in business & economics (With CD)
Material type: TextLanguage: English Publication details: New Deldi McGraw-Hill 2013Edition: 13thDescription: xv, 800 25 cm. Paper backISBN:- 9780070667075
- 519. 5 LIS LIS
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | ULAB Library | 519. 5 LIS (Browse shelf(Opens below)) | 1 | Checked out to Amrena Enne (233011165) | 10.11.2024 | 15915 | ||
BOOK | Permanent Campus Library | 519. 5 LIS (Browse shelf(Opens below)) | 2 | Available | 15916 | |||
BOOK | Permanent Campus Library | 519. 5 LIS (Browse shelf(Opens below)) | 3 | Available | 15917 | |||
BOOK | Permanent Campus Library | 519. 5 LIS (Browse shelf(Opens below)) | 4 | Available | 15918 | |||
BOOK | Permanent Campus Library | 519. 5 LIS (Browse shelf(Opens below)) | 5 | Available | 17701 | |||
BOOK | ULAB Library | 519. 5 LIS (Browse shelf(Opens below)) | 6 | Checked out to MD. FARHAN TANMOY (211051007) | 20.11.2024 | 17702 | ||
BOOK | Permanent Campus Library | 519. 5 LIS (Browse shelf(Opens below)) | 7 | Available | 17703 |
Total holds: 0
Browsing ULAB Library shelves Close shelf browser (Hides shelf browser)
Includes Index.
Econo- BBA
Israt
There are no comments on this title.
Log in to your account to post a comment.