An Introduction to statistics and probability
Material type: TextLanguage: English Publication details: Bangladesh Book World 2006Edition: 3rdDescription: xv, 824 pISBN:- 9843111312
- 519. 5 ISI
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 1 | Available | 5764 | |||
BOOK | ULAB Library | 519. 5 ISI (Browse shelf(Opens below)) | 2 | Available | 5765 | |||
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 3 | Available | 5766 | |||
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 4 | Available | 5767 | |||
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 5 | Available | 5768 | |||
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 6 | Available | 17869 | |||
BOOK | Permanent Campus Library | 519. 5 ISI (Browse shelf(Opens below)) | 7 | Available | 17870 |
Total holds: 0
Browsing ULAB Library shelves Close shelf browser (Hides shelf browser)
ETE
Salma
There are no comments on this title.
Log in to your account to post a comment.