000 | 00760nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 898 | ||
003 | BD-DhULA | ||
008 | 141228s9999 xx 000 0 und d | ||
020 | _a9780070667075 | ||
041 | _aEnglish | ||
082 |
_a519. 5 LIS _bLIS |
||
100 | _aDouglas A. Lind | ||
245 |
_aStatistical techniques in business & economics (With CD) _b |
||
250 | _a13th | ||
260 |
_aNew Deldi _bMcGraw-Hill _c2013 |
||
300 |
_axv, 800 _b _c25 cm. _fPaper back |
||
504 | _aIncludes Index. | ||
526 | _aEcono- BBA | ||
590 | _aIsrat | ||
650 | _aSocial sciences--Statistical methods/ Economics--Statistical methods/ Commercial statistics | ||
700 | _aWilliam G. Marchal,Samuel A. Wathen | ||
942 |
_2ddc _cBOOK |
||
999 |
_c2441 _d2441 |