000 | 00596nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 205 | ||
003 | BD-DhULA | ||
008 | 141228s9999 xx 000 0 und d | ||
020 | _a8178089394 | ||
041 | _aEnglish | ||
082 |
_a658 HUO _b |
||
100 | _aJohn C. Hull | ||
245 |
_aOptions futures & other derivatives _b |
||
250 | _a5th, | ||
260 |
_aNULL _bPearson Education _c2013 |
||
300 |
_axxi, 872 p. _b _c _f |
||
526 | _aBBA | ||
590 | _aIsrat | ||
650 | _aFutures/ Stock options/ Derivative securities | ||
700 | _a, | ||
942 |
_2ddc _cBOOK |
||
999 |
_c311 _d311 |