000 | 00570nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 994 | ||
003 | BD-DhULA | ||
008 | 141228s9999 xx 000 0 und d | ||
020 | _a8120305086 | ||
041 | _aEnglish | ||
082 |
_a519 . 2 TRP _b |
||
100 | _aKishor Shridharbhai Trivedi | ||
245 |
_aProbability and Statistics With Reliability, Queuing, and Computer Science Applications _b |
||
260 |
_aNULL _bPrentice Hall of India _c2003 |
||
300 |
_ax, 624p. _b _c _f |
||
526 | _aCSE | ||
590 | _aIsrat | ||
650 | _aProbalities | ||
700 | _a, | ||
942 |
_2ddc _cBOOK |
||
999 |
_c741 _d741 |