000 | 00514nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 1137 | ||
003 | BD-DhULA | ||
008 | 141228s9999 xx 000 0 und d | ||
020 | _a1403928118 | ||
041 | _aEnglish | ||
082 |
_a657 . 3 MAU _b |
||
100 | _aSatish B. Mathur | ||
245 |
_aUnderstanding balance sheets _b |
||
260 |
_aIndia _bMacmillan _c2005 |
||
300 |
_a230 p. _b _c _f |
||
526 | _aACC- BBA | ||
590 | _aKulsum | ||
650 | _aAccounting / Financial statements | ||
700 | _a, | ||
942 |
_2ddc _cBOOK |
||
999 |
_c802 _d802 |