000 | 01895nam a22003617a 4500 | ||
---|---|---|---|
003 | BD-DhULA | ||
005 | 20250314125452.0 | ||
008 | 191210b ii ||||| |||| 00| 0 eng d | ||
020 | _a9789353060411 | ||
040 |
_aBD-DhULA _cBD-DhULA |
||
041 | _aEnglish | ||
082 | 0 | 4 |
_222 _a515 _bHAT |
100 | 1 |
_92378 _aHass, Joel. |
|
245 | 1 | 0 |
_aThomas' Calculus / _cby Joel Hass, Christopher Heil, Maurice Weir. |
250 | _a14th ed. | ||
260 |
_aUttar Pradesh, India : _bPearson, _cc2018 [2019]. |
||
300 |
_axvi, 1048 p. : _c28 cm. _bill. ; |
||
500 | _aIncludes index. | ||
505 | _aPreface 1. Functions 2. Limits and Continuity 3. Derivatives 4. Applications of Derivatives 5. Integrals 6. Applications of Definite Integrals 7. Transcendental Functions 8. Techniques of Integration 9. First-Order Differential Equations 10. Infinite Sequences and Series 11. Parametric Equations and Polar Coordinates 12. Vectors and the Geometry of Space 13. Vector-Valued Functions and Motion in Space 14. Partial Derivatives 15. Multiple Integrals 16. Integrals and Vector Fields 17. Second-Order Differential Equations (Online) Appendices Answers to Odd-Numbered Exercises Index | ||
520 | _aThomas' Calculus, Fourteenth Edition, introduces students to the intrinsic beauty of calculus and the power of its applications. For more than half a century, this text has been revered for its clear and precise explanations, thoughtfully chosen examples, superior figures and time-tested exercise sets | ||
526 | 0 | _aEEE | |
590 | _a424015. | ||
650 | 0 | 4 |
_aCalculus _91617 |
650 | 0 | 4 |
_aMathematics _9695 |
650 | 0 | 4 |
_aEEE _9254 |
650 | 0 | 4 |
_aElectrical and Electronic Engineering _9255 |
650 | 0 | 4 |
_aCSE _9260 |
650 | 0 | 4 |
_aComputer Science and Engineering _9477 |
700 | 1 |
_92379 _aHeil, Christopher. |
|
700 | 1 |
_92380 _aWeir, Maurice. |
|
700 | 1 |
_92381 _aThomas, George B. |
|
942 |
_2ddc _cBOOK |
||
999 |
_c10926 _d10926 |