| 000 | 00658nam a2200241Ia 4500 | ||
|---|---|---|---|
| 001 | 829 | ||
| 003 | BD-DhULA | ||
| 008 | 141228s9999 xx 000 0 und d | ||
| 020 | _a0131855549 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 NES _b |
||
| 100 | _aPaul Newbold | ||
| 245 |
_aStatistics for business & economics _b |
||
| 250 | _a4th, | ||
| 260 |
_a _bPrentice Hall of India _c2008 |
||
| 300 |
_axx, 977 p. Various Pagination _b _c _f |
||
| 504 | _aIncludes Index. | ||
| 526 | _aBBA | ||
| 590 | _aKulsum | ||
| 650 | _aStatistical Methods | ||
| 700 | _aWilliam L. Carlson,Betty M. Thorne | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c665 _d665 |
||